Component | Rendering Variant | Screenshot | Image Specs |
|---|---|---|---|
| Employee | |||
| Employee List | Default | ![]() | Ratio: 1.15:1 Min Size: 800x696 Format: jpg, png File Size: ~100kb (can be higher to maintain quality) |
| Media | |||
| Video | Default | ![]() | Ratio: 16:9 Format: Vimeo, YouTube |
| News | |||
| Featured News - Published Date | Default | ![]() | Ratio: 1.36:1 Min Size: 800x590 Format: jpg, png File Size: ~100kb (can be higher to maintain quality) |
| Featured News - Manual | Default | ![]() | Ratio: 1.36:1 Min Size: 800x590 Format: jpg, png File Size: ~100kb (can be higher to maintain quality) |
| Page Content | |||
| Brand Logo | Default | ![]() | |
| Card Carousel | Default | ![]() | Ratio: 1.36:1 Min Size: 800x590 Format: jpg, png File Size: ~100kb (can be higher to maintain quality) |
| Card List | Default | ![]() | Ratio: 1.36:1 Min Size: 800x590 Format: jpg, png File Size: ~100kb (can be higher to maintain quality) |
| TitleDescription | ![]() | Ratio: 1.36:1 Min Size: 800x590 Format: jpg, png File Size: ~100kb (can be higher to maintain quality) | |
| Content Carousel | Default | ![]() | Ratio: 1.36:1 Min Size: 800x590 Format: jpg, png File Size: ~100kb (can be higher to maintain quality) |
| Column Card | ![]() | Ratio: 1.36:1 Min Size: 800x590 Format: jpg, png File Size: ~100kb (can be higher to maintain quality) | |
| Content List | Accordion | ![]() | Not applicable |
| LabelDescription | ![]() | Not applicable | |
| LinkList | ![]() | Not applicable | |
| Document | ![]() | Not applicable | |
| Hero Carousel | Default | ![]() | Ratio: 16:9 Min Size - Default (image): 2400x1350 Min-size - Narrow (image): Image Format: jpg, png Video Format: Vimeo, YouTube File Size: ~500kb (can be higher to maintain quality) |
| Image Card List | Default 1 Column | ![]() | Ratio: 16:9 Min Size: 2400x1350 Format: jpg, png File Size: ~500kb (can be higher to maintain quality) |
Default 2 Column | ![]() | Ratio: 1.36:1 Min Size: 800x590 Format: jpg, png File Size: ~100kb (can be higher to maintain quality) | |
Default 3 Column | ![]() | Ratio: 1.36:1 Min Size: 800x590 Format: jpg, png File Size: ~100kb (can be higher to maintain quality) | |
| Page Content | Default | N/A | |
| Stats | Default | ![]() | |
| Tabs | Default | ![]() | Ratio: 16:9 Size: 2400x1350 Image Format: jpg, png File Size: ~500kb (can be higher to maintain quality) |
| Title | Default | ![]() | Not applicable |
| Title with Page Content | Default | ||
| Title with Text and Link | Default | ![]() | Not applicable |
| Description | ![]() | Not applicable | |
| BrandMoment | ![]() | Not applicable | |
| Project | |||
| Featured Projects - GeoLocation | Default | ![]() | File Size: ~100kb (can be higher to maintain quality) |
| Featured Projects - Manual | Default | ![]() | File Size: ~100kb (can be higher to maintain quality) |























